|
|
|
List of monsters by - [from level 1] [to level 9]
|
| |
| Monster Name | Level | HP | MP | AC | STR | CON | DEX | WIS | INT | MR | Exp. | Lawful | Element | Weakness |
| Exhausted Lizardman Warrior | 1 | 1000 | 0 | -15 | 15 | 15 | 11 | 7 | 7 | 0 | 2 | 0 | | |
| Frog | 1 | 1 | 0 | 10 | 5 | 12 | 15 | 1 | 1 | 0 | 2 | 0 | | None |
| Sea Anemone | 1 | 20 | 0 | 3 | 7 | 10 | 7 | 1 | 1 | 0 | 2 | 0 | Water | None |
| Goblin | 2 | 9 | 10 | 10 | 10 | 12 | 10 | 7 | 7 | 2 | 5 | -5 | | |
| Orc | 2 | 6 | 4 | 10 | 6 | 12 | 10 | 6 | 10 | 0 | 5 | -2 | Fire | Air, Earth, Fire, Water |
| Rabbit | 2 | 7 | 0 | 10 | 5 | 12 | 15 | 0 | 1 | 0 | 5 | 0 | | |
| Deer | 3 | 25 | 0 | 9 | 5 | 12 | 15 | 0 | 1 | 0 | 10 | 0 | | None |
| Dwarven Miner | 3 | 14 | 5 | 9 | 15 | 13 | 8 | 9 | 2 | 1 | 10 | -22 | Earth | Fire, Water |
Kobold
| 3 | 7 | 15 | 10 | 12 | 11 | 12 | 7 | 8 | 2 | 10 | -3 | Earth | Earth, Fire |
| Monster Mushroom | 3 | 35 | 10 | 6 | 6 | 10 | 12 | 6 | 6 | 0 | 10 | -15 | | Earth, Fire |
| Orc Archer | 3 | 12 | 4 | 10 | 6 | 12 | 14 | 7 | 10 | 0 | 10 | -3 | Fire | Water |
| Silent Cavern Orc | 3 | 30 | 4 | 5 | 6 | 12 | 10 | 6 | 10 | 0 | 10 | -2 | Water | Air, Earth, Fire, Water |
| Silent Cavern Orc Archer | 3 | 12 | 4 | 10 | 12 | 11 | 12 | 7 | 8 | 0 | 10 | 0 | Fire | Water |
| Valley Werewolf | 3 | 20 | 10 | 8 | 15 | 15 | 12 | 10 | 10 | 10 | 10 | -44 | | Earth, Fire |
Eidlon
| 4 | 20 | 5 | 10 | 11 | 10 | 11 | 7 | 8 | 1 | 17 | -3 | Earth | Earth, Fire |
| Elazar | 4 | 45 | 50 | 7 | 8 | 9 | 8 | 1 | 1 | 15 | 17 | -20 | | None |
| Escaped Black Knight | 4 | 25 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | -5 | Earth | None |
| Fungus | 4 | 20 | 10 | 5 | 6 | 10 | 12 | 6 | 6 | 0 | 17 | -5 | Earth | Fire |
Gremlin
| 4 | 50 | 20 | 10 | 11 | 12 | 18 | 7 | 8 | 1 | 17 | -3 | Earth | Earth, Fire |
| Mutated Alligator | 4 | 25 | 10 | 8 | 15 | 13 | 13 | 6 | 5 | 60 | 17 | -54 | Water | Air |
| Monster Name | Level | HP | MP | AC | STR | CON | DEX | WIS | INT | MR | Exp. | Lawful | Element | Weakness |
| Polluted Orc Zombie | 4 | 45 | 25 | 8 | 10 | 10 | 10 | 7 | 8 | 1 | 17 | -17 | Earth | Fire |
| Silent Cavern Fungus | 4 | 20 | 10 | 5 | 6 | 10 | 12 | 6 | 6 | 0 | 17 | 0 | Earth | Fire |
| Skeleton Mage | 4 | 28 | 60 | 5 | 8 | 14 | 14 | 14 | 4 | 25 | 17 | -25 | | None |
| Valley Bear | 4 | 30 | 0 | 6 | 19 | 15 | 15 | 10 | 4 | 0 | 17 | 0 | Earth | Earth, Fire |
| Zarlok | 4 | 65 | 50 | 3 | 16 | 14 | 15 | 14 | 6 | 25 | 17 | -20 | | None |
| Beagle | 5 | 20 | 30 | 25 | 11 | 10 | 12 | 13 | 14 | 15 | 26 | 0 | Earth | Fire |
Bear
| 5 | 50 | 0 | 28 | 16 | 16 | 8 | 8 | 8 | 0 | 26 | 0 | | Earth, Fire |
| Blob | 5 | 20 | 10 | 7 | 15 | 17 | 8 | 4 | 7 | 0 | 26 | -5 | Water | Air |
| Bryzak | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | | None |
| Cat | 5 | 20 | 30 | 20 | 9 | 8 | 13 | 15 | 15 | 15 | 26 | 0 | Water | |
| Collie | 5 | 40 | 5 | 25 | 10 | 16 | 14 | 10 | 6 | 1 | 26 | 0 | | |
| Doberman | 5 | 20 | 5 | 25 | 16 | 10 | 16 | 6 | 8 | 1 | 26 | 0 | Fire | Water |
| Dwarf | 5 | 30 | 5 | 8 | 10 | 12 | 10 | 7 | 10 | 2 | 26 | 0 | Earth | Fire |
| Fatigued Ratman | 5 | 30 | 10 | 6 | 12 | 16 | 12 | 11 | 6 | 10 | 26 | -26 | Water | Fire |
| Fox | 5 | 15 | 30 | 25 | 10 | 10 | 15 | 10 | 15 | 15 | 26 | 0 | | Fire |
| Husky | 5 | 50 | 5 | 23 | 10 | 17 | 15 | 7 | 7 | 0 | 26 | 0 | | |
Imp
| 5 | 20 | 40 | 6 | 9 | 10 | 14 | 7 | 8 | 1 | 26 | -3 | Earth | Earth, Fire |
| Killer Rabbit | 5 | 20 | 30 | 20 | 9 | 10 | 9 | 16 | 16 | 15 | 26 | 0 | | None |
| Raccoon | 5 | 30 | 20 | 20 | 15 | 10 | 12 | 12 | 14 | 15 | 26 | 0 | Earth | Fire |
| Rock Golem | 5 | 45 | 20 | 8 | 58 | 16 | 10 | 6 | 5 | 5 | 26 | -60 | Earth | Earth, Fire |
| Monster Name | Level | HP | MP | AC | STR | CON | DEX | WIS | INT | MR | Exp. | Lawful | Element | Weakness |
| Saint Bernard | 5 | 30 | 30 | 23 | 10 | 13 | 10 | 14 | 13 | 15 | 26 | 0 | Water | Air |
| Shepherd | 5 | 30 | 5 | 23 | 15 | 12 | 15 | 7 | 7 | 1 | 26 | 0 | Air | Fire |
| Skeleton Wizard | 5 | 15 | 30 | 8 | 16 | 14 | 16 | 12 | 5 | 10 | 26 | -28 | | None |
| Valley Arachnevil | 5 | 30 | 15 | 8 | 15 | 13 | 17 | 6 | 5 | 12 | 26 | -55 | Earth | Fire |
| Valley Lycanthrope | 5 | 35 | 10 | 6 | 16 | 16 | 13 | 10 | 10 | 25 | 26 | -56 | Earth | Earth, Fire |
| Wolf | 5 | 30 | 5 | 18 | 13 | 13 | 16 | 8 | 6 | 1 | 26 | 0 | Earth | Fire |
| Elf Cave Zombie | 6 | 45 | 12 | 8 | 14 | 16 | 6 | 5 | 2 | 5 | 37 | -8 | Earth | Earth, Fire |
| Giant Spider | 6 | 55 | 30 | 6 | 18 | 16 | 14 | 6 | 5 | 10 | 37 | -19 | | Fire |
Imp Elder
| 6 | 100 | 50 | 10 | 9 | 11 | 14 | 12 | 12 | 30 | 37 | -10 | | Fire |
Mutated Lizard
| 6 | 35 | 10 | 7 | 15 | 13 | 10 | 5 | 5 | 5 | 37 | -47 | | Air |
| Rotting Skeleton | 6 | 45 | 10 | 5 | 17 | 15 | 16 | 14 | 14 | 18 | 37 | -18 | | None |
| Rotting Skeleton Guard | 6 | 45 | 10 | 7 | 16 | 14 | 15 | 14 | 6 | 25 | 37 | -18 | | None |
| Rotting Skeleton Marksman | 6 | 40 | 10 | 7 | 16 | 14 | 16 | 16 | 6 | 25 | 37 | -18 | | None |
| Silent Cavern Zombie | 6 | 45 | 12 | 8 | 14 | 16 | 6 | 5 | 2 | 5 | 37 | 0 | Earth | Earth, Fire |
| Slime | 6 | 60 | 10 | -10 | 10 | 16 | 10 | 7 | 7 | 10 | 37 | -6 | Water | Air |
| Valley Owlbear | 6 | 40 | 10 | 7 | 18 | 13 | 14 | 7 | 8 | 10 | 37 | -56 | | Earth, Fire |
| Wild Boar | 6 | 20 | 5 | 7 | 11 | 12 | 10 | 5 | 6 | 1 | 37 | 0 | Earth | Fire |
| Zombie | 6 | 45 | 12 | 8 | 14 | 16 | 6 | 5 | 2 | 5 | 37 | -8 | Earth | Earth, Fire |
| Floating Eye | 7 | 40 | 30 | 5 | 10 | 13 | 12 | 7 | 9 | 20 | 50 | -8 | Earth | None |
Giant Tarantula
| 7 | 60 | 20 | 4 | 17 | 18 | 16 | 25 | 16 | 35 | 50 | -28 | | Air |
| Monster Name | Level | HP | MP | AC | STR | CON | DEX | WIS | INT | MR | Exp. | Lawful | Element | Weakness |
| Island Ghast | 7 | 40 | 15 | 6 | 17 | 18 | 16 | 8 | 6 | 10 | 50 | -59 | | Fire |
| Rotting Skeleton Fighter | 7 | 50 | 10 | 6 | 18 | 14 | 14 | 14 | 6 | 25 | 50 | -19 | | None |
| Sewer Vakuuk | 7 | 65 | 0 | 4 | 17 | 15 | 16 | 2 | 2 | 0 | 50 | -19 | Water | Earth, Fire |
| Starved Troll | 7 | 50 | 30 | 6 | 18 | 16 | 16 | 8 | 6 | 20 | 50 | -28 | | Fire |
Underground Ramia
| 7 | 65 | 30 | 5 | 15 | 15 | 12 | 12 | 10 | 10 | 50 | -16 | Water | Air |
Valley Harpy
| 7 | 40 | 15 | 5 | 16 | 10 | 18 | 12 | 8 | 25 | 50 | -28 | | Earth, Fire |
Coelacanth
| 8 | 35 | 10 | 2 | 12 | 10 | 15 | 9 | 15 | 10 | 65 | -10 | Water | Air, Earth |
| Crawling Claw | 8 | 30 | 15 | 0 | 12 | 11 | 17 | 5 | 9 | 5 | 65 | -10 | Earth | Earth, Fire |
| Cursed Bugbear | 8 | 90 | 30 | 2 | 19 | 18 | 12 | 12 | 10 | 10 | 65 | -10 | Earth | Water |
| Dark Mage | 8 | 50 | 25 | 6 | 12 | 15 | 12 | 17 | 17 | 45 | 65 | -15 | | |
| Degenerated Beholder | 8 | 45 | 20 | 6 | 10 | 13 | 12 | 18 | 18 | 50 | 65 | -20 | | None |
| Elven Cave Orc Fighter | 8 | 50 | 8 | 5 | 14 | 14 | 14 | 8 | 10 | 5 | 65 | -8 | Fire | Water |
Gnoll
| 8 | 60 | 5 | 4 | 18 | 15 | 10 | 6 | 8 | 1 | 65 | -6 | | Earth, Fire |
| Island Ghast Lord | 8 | 55 | 25 | 4 | 18 | 18 | 16 | 12 | 6 | 20 | 65 | -72 | Earth | Fire |
| Orc Fighter | 8 | 50 | 8 | 5 | 14 | 14 | 14 | 8 | 10 | 5 | 65 | -8 | Fire | Water |
Paper Man
| 8 | 40 | 5 | -10 | 11 | 16 | 10 | 8 | 10 | 5 | 65 | -8 | | Earth, Fire |
| Silent Cavern Crawling Claw | 8 | 30 | 15 | 0 | 12 | 11 | 17 | 5 | 9 | 0 | 65 | 0 | Earth | Earth, Fire |
| Silent Cavern Orc Fighter | 8 | 50 | 8 | 5 | 14 | 14 | 14 | 8 | 10 | 5 | 65 | -8 | Fire | Water |
| Skeleton Sorcerer | 8 | 52 | 40 | 0 | 18 | 14 | 14 | 12 | 5 | 10 | 65 | -23 | | None |
| Stingray | 8 | 40 | 5 | 8 | 12 | 11 | 15 | 7 | 8 | 2 | 65 | -4 | Water | None |
| Monster Name | Level | HP | MP | AC | STR | CON | DEX | WIS | INT | MR | Exp. | Lawful | Element | Weakness |
Underground Crabman
| 8 | 75 | 0 | 4 | 18 | 15 | 12 | 6 | 5 | 1 | 65 | -17 | | Air, Earth |
| Valley Ogre | 8 | 65 | 20 | 6 | 20 | 18 | 12 | 12 | 4 | 20 | 65 | -28 | | Fire |
Acaleph
| 9 | 50 | 5 | 2 | 9 | 15 | 12 | 6 | 5 | 2 | 82 | -8 | Water | Air, Fire |
| Cronos | 9 | 165 | 1 | 1 | 20 | 18 | 12 | 12 | 1 | 20 | 82 | -12 | Earth | Fire |
Dwarf Warrior
| 9 | 70 | 5 | 5 | 15 | 13 | 15 | 9 | 9 | 1 | 82 | -9 | Earth | Fire, Water |
| Island Cockatrice | 9 | 80 | 40 | 5 | 25 | 18 | 18 | 12 | 8 | 30 | 82 | -28 | | Fire |
| Island Crocodile | 9 | 90 | 20 | 6 | 15 | 13 | 13 | 6 | 5 | 10 | 82 | -47 | | Air |
| Island Werewolf | 9 | 20 | 10 | 8 | | | | | | | 82 | -9 | | Earth, Fire |
| Lesser Succubus | 9 | 80 | 50 | 3 | 15 | 15 | 18 | 25 | 18 | 30 | 82 | -16 | Water | Air |
| Serpent of Elindaire | 9 | 100 | 30 | -24 | 15 | 15 | 12 | 12 | 10 | 20 | 82 | -25 | | |
| Silent Cavern Werewolf | 9 | 50 | 20 | 4 | 15 | 15 | 12 | 10 | 10 | 10 | 82 | 0 | Air | Earth, Fire |
| Valley Basilisk | 9 | 80 | 30 | 4 | 30 | 18 | 17 | 12 | 1 | 30 | 82 | -28 | | Fire |
| Valley Griffon | 9 | 70 | 30 | 4 | 16 | 15 | 12 | 12 | 8 | 10 | 82 | -29 | | Earth, Fire |
| Werewolf | 9 | 50 | 20 | 4 | 15 | 15 | 12 | 10 | 10 | 10 | 82 | -39 | Air | Earth, Fire |
|
Note: Lineage 1 Guide data/guides have been transferred from Lineage Guide.
|